Fees Payable By Patients | |
Medical Examinations | Fee |
Full Medical Examination and Report Drivers or Pilots vocational licences (e.g. LGV, PCV, Taxi, Pilots, etc.) Fitness to drive for insurance purposes (e.g. Elderly or racing driver) Employment or Pre-Employment medicals (e.g. Army, Police) Sports Fitness/Fitness to participate in event | £120.00 |
Full Medical Examination with report and opinions Power of Attorney (examination & certificate) Court of protection (examination & certificate) Court exemption from attending as a witness on medical grounds Employers examination | £120.00 |
Legal aid report | £120.00 |
Accident &/or Sickness Insurance Medical Examination Includes Loan, Income and Mortgage Protection | £80.00 |
Certificates, Forms & Reports | Fee |
Copies of insurance medical reports (Requested by patient) | £10 access fee, plus 30p per side (non-refundable) |
Coroner’s Report | £50.00 |
ECG copy | £30.00 |
Freedom from infection certificate | £30.00 |
Claim Forms Gym membership cancellation Holiday insurance cancellation Life/Health insurance claims forms (BUPA, PPP etc.) School fees insurance form Slimming club/health club certificate / questionnaires etc. | £40.00 |
Ofsted report | £50.00 |
Private sick certificate for employer, college etc. Completing a DS1500 form | £20.00 |
Public Carriage office form | £120.00 |
Solicitors report (p/h) | £200.00 |
Miscellaneous | Fee |
Any simple letter to support Non–NHS information (e.g. To whom it may concern, medication to travel with letter, social services etc.) | £30.00 |
Complex letter requiring extracts from medical records | £60.00 |
Photocopying charges | 30p per side |
Private prescription | £15.00 |
Witnessing Power of Attorney | £50.00 |
Other private extracts from notes | £70.00 |
HIV testing, counselling & taking a blood sample Additional saliva test/blood samples (upon examination) | £55.00 |
Access to Medical Records | Fee |
Access to health records charge (whether copies are required or not) | No Fee |
Viewing records only – no copies required (If records have been added to in the last 40 days, viewing is free) | Fee |
Records held only on computer | No Fee |
Records held part on computer and part manually (paper) | No Fee |
Records held manually (paper) | No Fee |
Copies of health records required | Fee |
Records held only on computer | No Fee |
Records held part on computer and part manually (paper) | No Fee |
Records held manually (paper) | No Fee |
Private consultations and tests | Fee |
Private appointment with doctor | £65.00 per 10 minutes |
Private appointment with nurse | £25 per 10 minutes £40 per 20 minutes |
Any tests required (fee is in addition to private consultation fee) | Dependent on tests required |
Fees Payable by Other Authority/Organisation | |
Insurance Medical Reports / DVLA | Fee |
Insurance General Practitioners report | £130.00 |
Insurance Company – supplementary reports | £80.00 |
DVLA Report (Series II pro-forma) | £40.00 |
Solicitors – Forms & Reports / Copies of Medical Records | Fee |
Copies of medical records – as per access to medical records | £50.00 |
Letter providing information from patient records (Fee depending on complexity of letter) | £50.00 (Minimum) |
Local Authority | Fee |
Adoption medical | £80.00 |
Department of Works and Pensions (DWP) | Fee |
Disability living allowance forms DSA 1550 forms | £35.00 £20.00 |